3. Carrascalinho
Discover Carrascalinho Living
A New Cooperative Led Neighbourhood
- Bedrooms
- 2 +1
- Bathrooms
- 2
- Livable area total
- 124.5 - 134 m²
- Construction areas
- 143 - 170.4 m2
- Plot Sizes
- 309 - 809
- Roof Terrace
- Private Garden
- In-house Patio
- Energy label target
- Class A / A+ design intent (site-dependent certification)
Carrascalinho is Living by CO’s 22-home neighbourhood near Aljezur and Rogil, a turn-key townhouse collection designed for healthy, low-maintenance and comfortable living. Each home is built with a mold-resistant, bio-based construction system and an all-electric setup powered by solar PV and a heat pump.
You own your home with private title, while the home-owners cooperative permanently ensures protection and management of the common landscape and shared infrastructure.
This keeps the neighbourhood well maintained, visually coherent, and protected for the long term.
With access to 7,500 m² of private ecological common areas, Carrascalinho offers a rare balance of private space, your own house and garden, shared nature, and reliable build quality. It is designed to deliver lasting comfort, disciplined upkeep, and a stronger long-term living context.
Interested to find out more? Click here and download our digital brochure.
Beyond Your Boundary, The home owners Cooperative Keeps It Green
A dedicated home owners cooperative owns and maintains everything outside your private boundary meaning common area can’t be resold or build on later. Your views, access to nature, and shared amenities are protected for the long term.
What you own (private title):
- Your townhouse
- Your private garden
- Your private outdoor features, as specified for your unit
What the cooperative stewards:
- 7,500 m² ecological park, lake, gardens, playscape
- Shared infrastructure loops (water, landscape irrigation, other common systems)
The benefits
- Private ownership, full rights to sell, mortgage, or lease
- Commons protected, cannot be resold or densified
- Shared infrastructure managed, long-term quality stays maintained
Plots overview
22 homes near Aljezur and Rogil. All prices include VAT.
| Plot | Plot m² | Garden m² | Gross build m² | Net living m² | Price | Status | Floor plan |
|---|---|---|---|---|---|---|---|
| Lote 01 | 381 | 233 | 147.6 | 124.5 | € 546,050 | Available | View PDF |
| Lote 02 | 326 | 155 | 170.4 | 132 | € 519,600 | Available | View PDF |
| Lote 03 | 319 | 157 | 162.3 | 124.8 | € 498,550 | Available | View PDF |
| Lote 04 | 315 | 153 | 162.3 | 124.8 | € 496,510 | Available | View PDF |
| Lote 05 | 315 | 153 | 162.0 | 124.8 | € 495,500 | Available | View PDF |
| Lote 06 | 318 | 162 | 155.4 | 124.8 | € 498,530 | Available | View PDF |
| Lote 07 | 328 | 162 | 162.3 | 124.8 | € 501,625 | Available | View PDF |
| Lote 08 | 343 | 180 | 162.3 | 124.8 | € 507,800 | Available | View PDF |
| Lote 09 | 309 | 166 | 143.0 | 118 | € 450,250 | Available | View PDF |
| Lote 10 | 325 | 172 | 153.0 | 118 | € 480,650 | Available | View PDF |
| Lote 11 | 475 | 322 | 153.0 | 118 | € 566,500 | Available | View PDF |
| Lote 12 | 533 | 366 | 167.0 | 134 | € 580,000 | Available | View PDF |
| Lote 13 | 423 | 256 | 167.0 | 134 | € 540,200 | Available | View PDF |
| Lote 14 | 445 | 278 | 167.0 | 134 | € 549,400 | Available | View PDF |
| Lote 15 | 445 | 278 | 167.0 | 134 | € 557,550 | Available | View PDF |
| Lote 16 | 463 | 296 | 167.0 | 134 | € 564,700 | Available | View PDF |
| Lote 17 | 484 | 317 | 167.0 | 134 | € 573,900 | Available | View PDF |
| Lote 18 | 510 | 343 | 167.0 | 134 | € 584,100 | Available | View PDF |
| Lote 19 | 543 | 376 | 167.0 | 134 | € 597,325 | Available | View PDF |
| Lote 20 | 586 | 419 | 167.0 | 134 | € 657,700 | Available | View PDF |
| Lote 21 | 642 | 475 | 167.0 | 134 | € 708,200 | Available | View PDF |
| Lote 22 | 809 | 642 | 167.0 | 134 | € 759,500 | Available | View PDF |
Prices correct as of April 2026. Always confirm availability with our sales representative.
Want to know more? Download our Carrascalinho brochure for the full project overview.